ID | RATES (Euros) | Nov | 1 Dec | 24 Feb | April | 1 May | July | Aug | 1 Sept |
---|---|---|---|---|---|---|---|---|---|
23 Feb | 31 Mar | 30 June | 31 Oct | ||||||
1 | 7 nights b&b + 6 GF | 736 € | 658 € | 768 € | 736 € | 721 € | 768 € | 815 € | 768 € |
2 | 6 nights b&b + 5 GF | 632 € | 564 € | 658 € | 631 € | 618 € | 658 € | 698 € | 658 € |
3 | 5 nights b&b + 4 GF | 526 € | 470 € | 548 € | 526 € | 515 € | 548 € | 582 € | 548 € |
4 | 4 nights b&b + 3 GF | 421 € | 376 € | 439 € | 421 € | 412 € | 439 € | 465 € | 439 € |
5 | 3 nights b&b + 2 GF | 315 € | 282 € | 329 € | 315 € | 309 € | 329 € | 349 € | 329 € |
6 | 2 nights b&b + 1 GF | 210 € | 188 € | 219 € | 210 € | 206 € | 219 € | 232 € | 219 € |
The prices above are per person, based on sharing a double/twin room at Golf Almerimar Golf and Spa Hotel. This package is ideal for non-golfers as a discount of 35% is applied to the above prices. Non-golfers can relax on the beach or by the pools while the golfers enjoys a round of golf