ID | Prices per person | 6 Nov | 16 Nov | 16 Jan | 30 May | 1 July | 1 Oct | 15 Dec |
---|---|---|---|---|---|---|---|---|
15 Nov | 15 Jan | 29 May | 30 June | 30 Sept | 14 Dec | 31 Dec | ||
1 | 1 night + 1 green fee + breakfast | 77 € | 62 € | n/a | n/a | 75 € | n/a € | 79 € |
2 | 1 night + 1 green fee + half board | 91 € | 76 € | n/a | n/a | 89 € | n/a € | 94 € |
3 | 2 nights + 2 green fees + breakfast | 154 € | 124 € | n/a | 166 € | 150 € | 166 € | 159 € |
4 | 2 nights + 2 green fees + half board | 182 € | 152 € | n/a | 193 € | 177 € | 193 € | 187 € |
5 | 3 nights + 3 green fees + breakfast | 231 € | 186 € | 276 € | 248 € | 224 € | 248 € | 238 € |
6 | 3 nights + 3 green fees + half board | 273 € | 228 € | 317 € | 290 € | 266 € | 290 € | 281 € |
7 | 5 nights + 5 green fees + breakfast | 385 € | 311 € | 460 € | 414 € | 374 € | 414 € | 397 € |
8 | 5 nights + 5 green fees + half board | 454 € | 380 € | 529 € | 483 € | 443 € | 483 € | 468 € |
9 | 7 nights + 7 green fees + breakfast | 691 € | 573 € | 817 € | 731 € | 661 € | 731 € | 712 € |
10 | 7 nights + 7 green fees + half board | 788 € | 669 € | 913 € | 828 € | 758 € | 828 € | 812 € |
These apartments are located in the heart of the golf resort overlooking the 9th green. Booked an apartment with a golf package for a short golf break or try our popular 30 nights long stay packages.