ID | RATES (Euros) | 1 Dec to | 1 Mar | 1 June | 16 Sept |
---|---|---|---|---|---|
28 Feb | 30 May | 15 Sept | 30 Nov | ||
1 | 1 Green fees (18 holes) All day | 34 € | 34 € | ||
2 | 1 Green fees + buggy (18 holes) All day | 43 € | 43 € | ||
3 | 2 Green fees + buggy (18 holes) all day | 78 € | 78 € | ||
4 | 4 green fees + 2 buggies (18 holes) all day | 156 € | 156 € | ||
5 | 1 GF, 8:00 till 8:59 am & 12:00 till 19:00 pm | 43 € | 43 € | ||
6 | 1 GF + buggy, 8:00 till 8:59 am & 12:00 till 19:00 pm | 53 € | 53 € | ||
7 | 2 GFs + buggy, 8:00 till 8:59 am & 12:00 till 19:00 pm | 95 € | 95 € | ||
8 | 4 GFs + 2 buggies, 8:00 till 8:59 am & 12:00 till 19:00 pm | 183 € | 183 € | ||
9 | 1 GF, from 9:00 till 11:59 am | 46 € | 46 € | ||
10 | 1 GF + buggy, from 9:00 till 11:59 am | 58 € | 58 € | ||
11 | 2 GFs + buggy, from 9:00 till 11:59 am | 100 € | 100 € | ||
12 | 4 GFs + 2 buggies, from 9:00 till 11:59 am | 190 € | 190 € |
Please complete the above form to enquiry about booking tee-off times to play Lorca Golf Course. Check out our golf breaks with hotel accommodation and rounds of golf at Lorca golf course and other golf courses in the region
If you are building a golf package you can use our multicourse booking form to play other course in the region