ID | Discount green fees (Euros) | Jan | 1 Feb to | 16 May to | 1 Oct to | Dec |
---|---|---|---|---|---|---|
15 May | 30 Sept | 30 Nov | ||||
1 | 1 Green fee (18 holes) | 45 € | 55 € | 33 € | 55 € | 45 € |
2 | 2 players + buggy (18 holes) | 95 € | 105 € | 90 € | 105 € | 95 € |
3 | Special:- Twilight hours - afternoon | 34.50 € | 40.25 € | 33 € | 40.25 € | 34.50 € |
4 | Special:- 2 green fees + buggy | € | € | 90 € | € | € |
Buggy hire | 27.50 € | 27.50 € | 27.50 € | 27.50 € | 27.50 € | |
9 holes, club hire etc. are available |
The golf course is located on Mojacar Playa close to Garrucha Town. Marina Golf is 11 kilometers from Valle del Este and 16 kilometer from Desert Springs. Please complete the above with your preferred tee time to play Marina Golf or go to our multicourse form page to build a golf package.