ID | Discount green fees (Euros) | 1 Dec | 1 Feb | 1 May | 1 Oct |
---|---|---|---|---|---|
31 Jan | 30 Apr | 30 Sep | 30 Nov | ||
1 | 1 Green fee - 18 holes | 64.98 € | 59.28 € | 64.98 € | 59.28 € |
2 | 1 Green fee (Lodge guests) - 18 holes | 62.70 € | 57.00 € | 62.70 € | 57.00 € |
3 | Cactus combo : 2 players 18 holes : available all day | 95.76 € | N/A | 95.76 € | N/A |
4 | Cactus combo : 2 players 18 holes : available after 12:00 | N/A | 104.88 € | N/A | 104.88 € |
5 | Groups : 12 players or more : includes pull trolley | 51.30 € | 46.74 € | 51.30 € | 46.74 € |
6 | Greenfee groups : 12 players or more : includes buggy | 67.20 € | 61.56 € | 67.20 € | 61.56 € |
7 | 1 month golf - 16 green fees | 627.20 € | 533.12 € | 627.20 € | 533.12 € |
8 | 1 month golf - 10 green fees | 448.00 € | 380.80 € | 448.00 € | 380.80 € |
9 | 1 month golf - 6 green fees | 302.40 € | 257.60 € | 302.40 € | 257.60 € |
10 | Buggy hire (18 holes) | 40.00 € | 35.00 € | ||
11 | Electric trolley | 20.00 € | 20.00 € | 20.00 € | 20.00 € |
12 | Pull trolley | 6.00 € | 6.00 € | 6.00 € | 6.00 € |
13 | Club hire (Premium) | 45.00 € | 45.80 € | 45.00 € | 45.80 € |
14 | Club hire (standard) | 30.00 € | 30.00 € | 30.00 € | 30.00 € |
15 | Golf lesson with PGA Professional - 1-2 pax 30 minutes | 27.50 € | 27.50 € | 27.50 € | 27.50 € |
16 | Golf lesson with PGA Professional - 1-2 pax 60 minutes | 55.00 € | 55.00 € | 55.00 € | 55.00 € |
Book tee times to play Desert Springs Golf Indiana Golf Course. The course is 16 kilometers from Valle del Este and 17 kilometer from Marina Golf. Airport and golf course transfers can be arranged to your holiday accommodation and to courses in your golf package