ID | Prices PPP (Euros) 1 & 2 bed apartments |
Jan | Feb to | May | July | Sept to |
---|---|---|---|---|---|---|
April | June | Aug | Dec | |||
1 | 3 Nights B&B, unlimited golf & buggy | 246 € | ||||
2 | 7 Nights B&B, unlimited golf & buggy | 454 € | ||||
3 | 3 Nights B&B, unlimited golf & buggy | 265 € | ||||
4 | 7 Nights B&B, unlimited golf & buggy | 480 € | ||||
5 | 3 Nights B&B, unlimited golf & buggy | 246 € | ||||
6 | 7 Nights B&B, unlimited golf & buggy | 452 € | ||||
7 | 3 Nights B&B, unlimited golf & buggy | 319 € | ||||
8 | 7 Nights B&B, unlimited golf & buggy | 558 € | ||||
9 | 3 Nights B&B, unlimited golf & buggy | 246 € | ||||
10 | 7 Nights B&B, unlimited golf & buggy | 452 € |
Stay and play golf packages are based on 2 people sharing a 1 bedroom apartment or 4 people sharing a 2 bedroom apartment. These golf packages are very popular and come on a first com, first served basis, while availablity lasts.