Rates are per-person based on sharing a 1 or 2 bed apartment | Jan | 1 Feb | June | 1 July to | 1 Nov to |
31 May | 30 Oct | 31 Dec | |||
1 person | 203 € | 226 € | 203 € | 241 € | 203 € |
2 people | 133 € | 145 € | 133 € | 152 € | 133 € |
3 people | 154 € | 170 € | 154 € | 176 € | 154 € |
4 people | 119 € | 127 € | 119 € | 135 € | 119 € |
Prices are per person based on 1 or 2 people sharing a Desert Springs 1 bed apartment or 3 or 4 people sharing a 2 bedroom apartment.
This offer includes one night luxury apartment accommodation, plus free buggy hire and breakfast at the clubhouse.
Please use the above form to make an enquiry about this offer and check the availability of the apartments. Accommodation upgrades are available on request