ID | Prices, 7 nights rental | Jan | 1 Feb to | 1 May to | 1 July to | 1 Sept to | |
---|---|---|---|---|---|---|---|
2022 prices | 30 Apr | 30 June | 31 Aug | 31 Dec | |||
1 | Colorado villas, 3 bed, sleeps 6 | 950 € | 1213 € | 950 € | 1720 € | 950 € | |
2 | Arizona or Texas, 4 bed, sleeps 7/8 | 1241 € | 1591 € | 1241 € | 2182 € | 1241 € | |
3 | Herencia villas, 4 bed, sleeps 8 | 1480 € | 1895 € | 1480 € | 2613 € | 1480 € | |
4 | Laredo Villa 2 bed, sleeps 4 | 611 € | 742 € | 611 € | 1121 € | 611 € | |
5 | Buenavantura Villa, 3 bed, sleeps 5/6 | 761 € | 1071 € | 761 € | 1463 € | 761 € | |
6 | El Paso Villa, 4 bed, sleeps 7 | 991 € | 1402 € | 991 € | 1516 € | 991 € | |
2023 prices | |||||||
7 | Colorado villas, 3 bed, sleeps 6 | 1096 € | 1425 € | 1096 € | 2049 € | 1096 € | |
8 | Arizona or Texas, 4 bed, sleeps 7/8 | 1431 € | 1745 € | 1431 € | 2646 € | 1431 € | |
9 | Laredo Villa 2 bed, sleeps 4 | 673 € | 874 € | 673 € | 1244 € | 673 € | |
10 | Buenavantura Villa, 3 bed, sleeps 5/6 | 837 € | 1088 € | 837 € | 1548 € | 837 € | |
11 | El Paso Villa, 4 bed, sleeps 7 | 1091 € | 1419 € | 1091 € | 2019 € | 1091 € |
Prices above are to rent a Country or Pueblo villa for 7 nights. The minimum rental period is 4 nights with the price calculated as a percentage of a 7 nights. 4 nights is 80%, 5 nights 87% and 6 nights is 93% of a 7 night stay.
Desert Springs offer 2 excellent golf packages to stay and play the Indiana golf course, The unlimited golf offer is based on 2 people sharing a 1 bed apartment or 4 people sharing a 2 bed apartment.
The Group special offer is based on villa or apartment accommodation with unlimited golf. In a group of 6, 7 or 8 golfers, one person goes FREE.
These discount offers have limited availability and based on 1st come 1st served principles. To take advantage of them you must book early