| Prices per person based on 2 people sharing a double/twin bedroom | Jan | Feb & | March | May | June | Sept & | Oct | Dec |
| April | Nov | |||||||
| 2 nights (HB) + 2 GF | 192.2 € | 213.8 € | 231.1 € | 205.2 € | 192.2 € | 231.1 € | 241.9 € | 198.7 € |
| 3 nights (HB) + 3 GF | 288.4 € | 320.8 € | 346.7 € | 307.8 € | 288.4 € | 346.7 € | 362.9 € | 298.1 € |
| 5 nights (HB) + 3 GF | 405.0 € | 459.0 € | 489.2 € | 424.4 € | 405.0 € | 489.2 € | 516.2 € | 421.2 € |
| 5 nights (HB) + unlimited golf | 480.6 € | 534.6 € | 577.8 € | 513.0 € | 480.6 € | 577.8 € | 604.8 € | 496.8 € |
| 7 nights (HB) + 5 GF | 597.2 € | 672.8 € | 720.4 € | 629.6 € | 597.2 € | 720.4 € | 758.2 € | 619.9 € |
| 7 nights (HB) + unlimited golf | 672.8 € | 748.4 € | 808.9 € | 718.2 € | 672.8 € | 808.9 € | 846.7 € | 695.5 € |
| Single bedroom occupancy | ||||||||
| 2 nights (HB) + 2 GF | 280.8 € | 302.4 € | 319.7 € | 293.8 € | 280.8 € | 319.7 € | 330.5 € | 287.3 € |
| 3 nights (HB) + 3 GF | 421.2 € | 453.6 € | 479.5 € | 440.6 € | 421.2 € | 476.3 € | 495.7 € | 430.9 € |
| 5 nights (HB) + 3 GF | 626.4 € | 680.4 € | 710.6 € | 645.8 € | 626.4 € | 705.2 € | 737.6 € | 642.6 € |
| 5 nights (HB) + unlimited golf | 702.0 € | 756.0 € | 799.2 € | 734.4 € | 702.0 € | 793.8 € | 826.2 € | 718.2 € |
| 7 nights (HB) + 5 GF | 907.2 € | 982.8 € | 1,030.3 € | 939.6 € | 907.2 € | 1,022.8 € | 1,068.1 € | 929.9 € |
| 7 nights (HB) + unlimited golf | 982.8 € | 1,058.4 € | 1,118.9 € | 1,028.2 € | 982.8 € | 1,111.3 € | 1,156.7 € | 1,005.5 € |
The Valle del Este golf holiday prices shown above, are for people sharing a double/twin room and single bedroom occupancy. The prices are dependent on the length of stay, the number of golf rounds and whether you choose full board, half board or the breakfast only option. Prices shown are for half board accommodation based on two people share a double/twin room or a bedroom being occupied by one person.
For example, based on 2 people sharing a double/twin bedroom, with 2 nights hotel accommodation and 2 rounds of golf at Valle del Este Golf course. The prices per person during January 2026 would be 192.20 €.
Prices are organized in months and fluctuate depending on the season. Lower rates are available in the low season months when it is quieter, such as January and June. Higher prices are generally during the peak season in September, October and November periods
Valle del Este golf course features an 18-hole, par 71 course of approximately 5700 meters (white tees) which is a popular destination for golf holidays in Almeria, Spain
We would like to offer you a great event which is ideal for a group of friends. It creates a great atmosphere and includes a private group TopTracer experience plus a BBQ meal.
If you are a PGA Professional and you can get 8 golfers together, you can enjoy a FREE coaching holiday and escape to the Spanish sun. Prices are per person based on sharing a double/twin standard room. PGA Professionals GO FREE at Valle De Este in a group of 8 amateur golfers.
The Professional's golf package will be the same as what is booked for the 8 amateur golfers.
Valle del Este Golf Resort is located near Vera Town and 15 km from the tourist resort of Mojacar Playa.
Valle del Este Golf Resort is about 45 minutes from Almeria Airport and 90 minutes from Murcia (Corvera) airport.
| Airport transfer prices | 1-2 pax | 3-6 pax | 7-8 pax | 9-15 pax | 16-18 pax | 19-35 pax | time |
| Almeria | 230 € | 300 € | 380 € | 440 € | 575 € | 690 € | 45' |
| Murcia | 380 € | 470 € | 600 € | 713 € | 780 € | 966 € | 1h 30' |
| Alicante | 530 € | 690 € | 885 € | 1025 € | 1150 € | 1357 € | 2h |
| Malaga | 806 € | 1012 € | 1290 € | 1520 € | 1668 € | 1980 € | 3h 30' |
Valle del Este Resort is an ideal location to stay and play other local courses. Club Marina Golf is located on Mojacar Playa. It is around 8 km from Valle del Este. This popular 18-hole course has spectacular sea and mountain views. Desert Springs Golf Club is 8 km away, it is located in the Cuevas del Almanzora. This desert-style championship golf course offers a different feel and challenge than normal parkland courses.
Aguilon golf course is roughly 25–35 km away. It is known for its dramatic layout with lakes, ravines and elevated tees with great mountain and Mediterranean Sea views. La Envia is a desert/parkland course located in a valley with palm trees and native vegetation. The terrain is undulating and protected from wind due to the surrounding mountains. Alboran Golf is located near the Mediterranean Sea close to Almeria City and Cabo de Gata Natural Park. It is a flat course with broad fairways and strategically placed hazards
| Golf courses | 1-4 pax | 5-7 pax | 8-19 pax | 20-30 pax | 31-55 pax | time | |
| Desert Springs | 80 € | 115 € | 190 € | 253 € | 375 € | 30' | |
| Mundo Aguilon | 155 € | 190 € | 253 € | 340 € | 437 € | 45' | |
| Alboran Golf | 264 € | 322 € | 280 € | 420 € | 530 € | 55' | |
| La Envia | 300 € | 333 € | 402 € | 494 € | 575 € | 1h 05' |