Jan | Feb | March | April | 01-15 May | 15-31 May | June | July | |
1 night + 1 green fee | 103.40 € | 134.20 € | 134.20 € | 137.50 € | 137.50 € | 128.70 € | 117.70 € | 125.40 € |
2 nights + 2 green fees | 206.80 € | 268.40 € | 268.40 € | 275.00 € | 275.00 € | 257.40 € | 235.40 € | 250.80 € |
3 nights + 3 green fees | 310.20 € | 402.60 € | 402.60 € | 412.50 € | 412.50 € | 386.10 € | 353.10 € | 376.20 € |
5 nights + 5 green fees | 517.00 € | 671.00 € | 671.00 € | 687.50 € | 687.50 € | 643.50 € | 588.50 € | 627.00 € |
7 nights + 7 green fees | 723.80 € | 939.40 € | 939.40 € | 962.50 € | 962.50 € | 900.90 € | 823.90 € | 877.80 € |
August | 01-10 Sept | 11-20 Sept | 21-30 Sept | Oct | 1-15 Nov | 16-30 Nov | Dec | |
1 night + 1 green fee | 149.60 € | 114.40 € | 134.20 € | 137.50 € | 137.50 € | 137.50 € | 125.40 € | 105.60 € |
2 nights + 2 green fees | 299.20 € | 228.80 € | 268.40 € | 275.00 € | 275.00 € | 275.00 € | 250.80 € | 211.20 € |
3 nights + 3 green fees | 448.80 € | 343.20 € | 402.60 € | 412.50 € | 412.50 € | 412.50 € | 376.20 € | 316.80 € |
5 nights + 5 green fees | 748.00 € | 572.00 € | 671.00 € | 687.50 € | 687.50 € | 687.50 € | 627.00 € | 528.00 € |
7 nights + 7 green fees | 1,047.20 € | 800.80 € | 939.40 € | 962.50 € | 962.50 € | 962.50 € | 877.80 € | 739.20 € |
The prices shown to stay at Golf Alicante Hotel are guidance only. A fixed quotation will be sent to you when you make an enquiry.
Prices are per person based on 2 people sharing a double bedroom. The package is bed and breakfast and includes 5-star hotel accommodation and rounds of golf at Alicante golf course. Single room occupancy is available at an additional cost.
The golf course was designed by Severiano Ballesteros.