2025 prices are per person, based on 2 people sharing a bedroom | 1 Jan to | 1 Feb to | 1 Apr to | 1 June to | 1 July to | 1 Aug to | 1 Sept to | 21 Sept | 16 Nov |
31 Jan | 31 Mar | 31 May | 30 June | 31 July | 31 Aug | 20-Sep | 30-Sep | 31-Dec | |
1 night (BB) room only | 70.2 € | 72.4 € | 75.6 € | 86.4 € | 95.0 € | 121.0 € | 82.1 € | 75.6 € | 72.4 € |
1 night (BB) + 2 green fee | 148.0 € | 169.6 € | 172.8 € | 166.3 € | 175.0 € | 200.9 € | 179.3 € | 172.8 € | 152.3 € |
2 nights (BB) + 2 green fees | 295.9 € | 339.1 € | 345.6 € | 332.6 € | 349.9 € | 401.8 € | 358.6 € | 345.6 € | 304.6 € |
3 nights (BB) + 3 green fees | 443.9 € | 508.7 € | 518.4 € | 499.0 € | 524.9 € | 602.6 € | 537.8 € | 518.4 € | 456.8 € |
5 nights (BB) + 5 green fees | 739.8 € | 847.8 € | 864.0 € | 832.8 € | 864.8 € | 992.8 € | 894.0 € | 854.8 € | 759.8 € |
7 nights (BB) + 7 green fees | 1,035.7 € | 1,186.9 € | 1,209.6 € | 1,165.9 € | 1,210.7 € | 1,389.9 € | 1,251.6 € | 1,196.7 € | 1,063.7 € |
Single room accupany | 36 € | 36 € | 40 € | 40 € | 40 € | 58 € | 40 € | 38 € | 36 € |
Golf Alicante hotel accommodation and golf package prices are per person based on 2 people sharing a double/twin bedroom.
The package is bed and breakfast and includes 5-star hotel accommodation and rounds of golf at Alicante golf course. Single room occupancy is available at an additional cost.
The golf course was designed by Severiano Ballesteros.