Lo Romero Golf Course is located 51 km form Murcia airport and 81 km from Alicante airport. It is an 18-hole par 72 course, 6237 meters from the white tees. A major feature of the course is the 18th green which is referred as "The Golf Island". The hole is a par 4, which has a level circular green that is completely surrounded by water, a wooden foot bridge allows access to the green.
| Hole | Par | White | Yellow | Red |
|---|---|---|---|---|
| 1 | 4 | 338 | 320 | 287 |
| 2 | 5 | 489 | 484 | 390 |
| 3 | 4 | 385 | 380 | 349 |
| 4 | 4 | 364 | 348 | 292 |
| 5 | 3 | 168 | 158 | 131 |
| 6 | 4 | 499 | 494 | 447 |
| 7 | 3 | 195 | 180 | 150 |
| 8 | 4 | 366 | 361 | 306 |
| 9 | 4 | 325 | 320 | 284 |
| Out | 36 | 3129 | 3045 | 2636 |
| 10 | 5 | 511 | 506 | 464 |
| 11 | 4 | 297 | 292 | 253 |
| 12 | 3 | 196 | 175 | 112 |
| 13 | 4 | 321 | 316 | 289 |
| 14 | 4 | 324 | 319 | 246 |
| 15 | 3 | 184 | 170 | 151 |
| 16 | 4 | 427 | 409 | 368 |
| 17 | 5 | 478 | 473 | 439 |
| 18 | 4 | 370 | 356 | 302 |
| In | 36 | 3108 | 3016 | 2624 |
| Total | 72 | 6237 | 6061 | 5260 |
Lo Romero golf course was opened in 2008 and is a well maintained course. The golf course runs through a natural landscape and measures just over six kilometers from the yellow tees. Golfers will enjoy the tranquility of course with the only sounds being heard from the rustling of the Mediterranean pine branches and the squirrels that habitat the trees.
As you move along the course at some of the holes you will be able to admire panoramic views of the blue skyline horizon where the sea meets the sky.
The first hole is a relatively easy straightforward par 4 that sets up the players mind for a good round of golf. You will find a splendid water feature on thirteen holes, as well as 56 bunkers strategically placed along the course.
The course is not to long from green to tee make it possible for players to walk the course. The 10th Hole is the longest hole on the course
The Romero Clubhouse features a terrace bar offering drinks and light snacks with panoramic views overlooking the 18th and 9th greens. This is a popular location for golfers to relax with a drink and light bite to eat, after their golf round. The kitchen offers a selection of traditional Spanish tapas, sandwiches, salads and hamburgers. Daily specialties include homemade potato omelettes (tortilla de patatas), cheese, cured ham and local Spanish wines
Lo Romero have great practice facility with free access. Practice balls cost 1 Euro for 22 balls
| Euros prices | Jan | 1 Feb | 14 Feb | 16 May | 12 Oct | Dec | |
| Pay in Euros or GBP (£) | 13 Feb | 15 May | 11 Oct | 30 Nov | |||
| 1 Green fee (18 holes) | 55 € | 65 € | 89 € | 65 € | 89 € | 55 € | |
| 1 Green fee (9 holes) | 33 € | 39 € | 50 € | 39 € | 50 € | 33 € | |
| 1 Green fee (twilight after 13:00) | 50 € | 50 € | |||||
| 2 Green fees + buggy hire | 140 € | 161 € | 211 € | 161 € | 211 € | 140 € | |
| 2 Green fees | 102 € | 124 € | 174 € | 124 € | 174 € | 103 € | |
| Buggy hire | 38 € | 38 € | 38 € | 38 € | 38 € | 38 € | |
| SPECIAL OFFERS - GREEN FEES 18 HOLES - (Feb offer) | |||||||
| 1 Green fee - twilight (after 14:00h) | From 1st February to 13th February | 55 € | |||||
| 1 Green fee - early bird (8:00 to 8:59h) | From 14th February to 28th February | 70 € | |||||
| 1 Green fee - twilight (after 14:00h) | From 14th February to 28th February | 65 € | |||||
Lo Romero Golf (Pilar de la Horadada) is located near to a number of Costa Blanca beaches and the Mar Menor. It is a short drive to Alicante and Murcia cities.
Roda Golf Resort is close Lo Romera. If you are looking for accommodation the Roda's 525 hotel is an ideal locations for a golfing holiday.
Murcia International Airport is 48 km away from the course and Alicante Airport is 82 km