Hacienda Riquelme Golf course is in Murcia Spain, close to the town of Sucina and 24 km from Murcia City. The nearest airport Corvera Airport which 25 km. The course is operated by GNK golf who operate La Torre Golf, Alhama Signature, and El Valle Golf
Hole | Par | White | Yellow | Red |
---|---|---|---|---|
1 | 4 | 401 | 367 | 299 |
2 | 5 | 516 | 487 | 396 |
3 | 4 | 363 | 336 | 265 |
4 | 5 | 479 | 437 | 406 |
5 | 3 | 188 | 159 | 137 |
6 | 4 | 385 | 361 | 338 |
7 | 3 | 177 | 157 | 120 |
8 | 4 | 336 | 310 | 292 |
9 | 4 | 369 | 341 | 281 |
Out | 36 | 3214 | 2955 | 2534 |
10 | 4 | 322 | 297 | 276 |
11 | 5 | 488 | 458 | 436 |
12 | 4 | 352 | 331 | 262 |
13 | 4 | 360 | 338 | 278 |
14 | 5 | 476 | 433 | 412 |
15 | 3 | 190 | 171 | 147 |
16 | 4 | 348 | 323 | 301 |
17 | 3 | 198 | 179 | 126 |
18 | 4 | 408 | 369 | 312 |
In | 36 | 3142 | 2899 | 2550 |
Total | 72 | 6356 | 5854 | 5084 |
The Hacienda Riquelme golf course weaves is way through and around groves of olive trees, wildflower meadows, and large lakes.
The golf course is larger in scale and features wider-than-average fairways which allowd players plenty of room to play their shots while creating numerous strategic options.
The boldly contoured greens are the most talked about feature of the course. Many are broken into several sections by strong elevation changes making it crucial for golfers to play to the correct section of the green in order to set up the easiest putt possible.
Additionally, the greens also feature numerous subtle random contours and rolls further complicating putting.
The unique bunkering creates a dramatic look sure to set Riquelme apart from other courses. Many of these large rugged bunkers are very deep with sand flashing in places up to three meters. The edges of the bunkers are cut in a jagged manner further adding to their distinctiveness while accenting the more rugged nature of the course