La Torre golf course is located in Murcia on the Costa Calida in South East Spain. It is close to the towns of Balsicas and Los Martinez del Puerto and 15 km from Murcia international Airport (Corvera). The course is operated by GNK golf who operate El Valle Golf, Hacienda Riquelme, and Alhama Signature Golf
Hole | Par | White | Yellow | Red |
---|---|---|---|---|
1 | 4 | 332 | 303 | 242 |
2 | 4 | 415 | 383 | 311 |
3 | 3 | 179 | 164 | 134 |
4 | 4 | 334 | 314 | 242 |
5 | 3 | 154 | 105 | 81 |
6 | 4 | 278 | 261 | 232 |
7 | 5 | 471 | 451 | 375 |
8 | 4 | 347 | 331 | 258 |
9 | 3 | 180 | 145 | 96 |
Out | 34 | 2689 | 2483 | 1953 |
10 | 4 | 401 | 373 | 310 |
11 | 3 | 201 | 170 | 114 |
12 | 5 | 446 | 438 | 366 |
13 | 4 | 336 | 308 | 288 |
14 | 4 | 340 | 312 | 250 |
15 | 3 | 165 | 139 | 82 |
16 | 4 | 302 | 276 | 210 |
17 | 3 | 177 | 153 | 96 |
18 | 4 | 346 | 329 | 263 |
In | 34 | 2714 | 2498 | 1931 |
Total | 68 | 5403 | 4981 | 3884 |
La Torre Golf is regarded as a challenging course. It is set within a lush landscape that contains over 5 hectares of elaborately sculpted bunkers which helps to separate the holes and make the layout interesting and challenging
A major feature of the course is 3 large lakes which come into play on 6 of the holes.
The shorter length of La Torre Golf and wide fairways makes the golf course more playable for the average to higher-handicap players. At the same time it offers a challenge to experienced golfers where from the back tees you will have to play very strategically in order to find the fairways.
Excellent practice facilities include a driving range, a putting green and bunker practice areas. Professional golf lessons are available.