Golf break prices for 2025 to stay at Golf Almerimar Hotel | 1 Nov to | 25 Nov to | 24 Feb to | 1 Apr to | 1 May to | 1 July to | 1 Aug to | 01 Sep to |
24 Nov | 23 Feb | 31 March | 30 Apr | 30 June | 30 July | 30 Aug | 31 Oct | |
7 nights BB Plus 6 green fees | 737.6 € | 688.0 € | 752.8 € | 737.6 € | 703.1 € | 856.4 € | 947.2 € | 752.8 € |
5 nights BB Plus 4 green fees | 513.0 € | 478.4 € | 523.8 € | 513.0 € | 489.2 € | 599.4 € | 664.2 € | 523.8 € |
3 nights BB Plus 2 green fees | 302.4 € | 281.9 € | 339.1 € | 331.6 € | 289.4 € | 359.6 € | 400.7 € | 310.0 € |
2 nights BB Plus 2 green fees | 235.4 € | 220.3 € | 263.5 € | 258.1 € | 224.6 € | 263.5 € | 297.0 € | 240.8 € |
The prices above are per person, based on sharing a double deluxe room, with breakfast and golf rounds on Golf Almerimar course which is made up of 2 courses with 27 holes. This gives an opportunity to play of 3 different rounds of golf.