Green fee prices start from the 1st November 2023 to 31th Oct 2024 (Euros) | 1 Nov to | 19 Feb to | 21 June to | 8 Sept to |
18 Feb | 20 June | 07 Sept | 31 Oct | |
1 green fee | 91.2 € | 112.8 € | 91.2 € | 112.8 € |
1 green fee + buggy | 154.8 € | 176.4 € | 154.8 € | 176.4 € |
2 green fees | 182.4 € | 225.6 € | 182.4 € | 225.6 € |
2 green fees + buggy | 246.0 € | 289.2 € | 246.0 € | 289.2 € |
4 green fees | 364.8 € | 451.2 € | 364.8 € | 451.2 € |
4 green fees + 2 buggies | 492.0 € | 578.4 € | 492.0 € | 578.4 € |
Buggy hire | 63.6 € | 63.6 € | 63.6 € | 63.6 € |
Junior Golf | 49.2 € | 49.2 € | 49.2 € | 49.2 € |
If you are a non-resident, La Manga green fee prices, to play their three championship golf courses, namely, North, South or West golf courses are slightly higher than residents staying in La Manga's Grand Hyatt 5-star hotel.
Each golf course has different characteristics that will offer a new challenge for all handicaps.
Course close to La Manga | |
---|---|
La Serena Golf | 25 km |
Mar Menor Village | 28 km |
Veneziola | 28 km |
La Torre | 47 km |
If you intend playing other local golf courses during your stay in the Murcia region, it may be easier to use our multicourse booking form to make an enquiry. We can arrange airport transfers to your holiday destination and transfers to play other local courses.
Up to 35% discount for hotel accommodation and breakfast. Prices are based on two people sharing a king or twin garden view room or single occupancy. The offer applies to all new booking made before the 31st January 2024.
The Grand Hyatt La Manga Club Golf & Spa Hotel, re-opened on the 15th May 2023 with a totally renewed image following an extensive refurbishment.