ID | Euros prices | Jan | 15 Feb to | 1 May | 1 July | 1 Sept | 15 Nov |
---|---|---|---|---|---|---|---|
Pay in Euros or GBP (£) | 14 Feb | 30 Apr | 30 June | 31 Aug | 14 Nov | 31 Dec | |
2 bed apartment prices | |||||||
1 | 3 nights + 2 rounds - 2 people sharing | 185.3 € | 223.5 € | 185.3 € | 321.6 € | 223.5 € | 185.3 € |
2 | 4 nights + 3 rounds - 2 people sharing | 261.6 € | 299.8 € | 261.6 € | 441.5 € | 299.8 € | 261.6 € |
3 | 5 nights + 4 rounds - 2 people sharing | 337.9 € | 381.5 € | 337.9 € | 555.9 € | 381.5 € | 337.9 € |
4 | 7 nights + 5 rounds - 2 people sharing | 446.9 € | 501.4 € | 446.9 € | 752.1 € | 501.4 € | 446.9 € |
5 | 3 nights + 2 rounds - 3 people sharing | 163.5 € | 190.8 € | 163.5 € | 250.7 € | 190.8 € | 163.5 € |
6 | 3 nights + 2 rounds - 4 people sharing | 152.6 € | 174.4 € | 152.6 € | 218.0 € | 174.4 € | 152.6 € |
1, 2 & 3 bedroom apartments to rent at "The Residences" at Mar Menor Golf Resort. The prices above are per person with accommodation in a 2 bed apartment.
Prices for 3 nights + 2 rounds of golf are show for 3 & 4 people sharing a 2 bed apartment accommodation.
We will book your green fees to play any of the 3 UGOLF's courses, Saurines, Mar Menor and Hacienda del Alamo.
The above combination of nights and the number of rounds of golf can be adjusted to your own requirements.
PGA Professional Golfer go free with a group of minimum 7 paying amateurs.