185€/£161 pp |
Price per person sharing a 2 bedroom | 1 Jan to | 15 Feb to | 1 May | 1 July | 1 Sept | 15 Nov |
14 Feb | 30 Apr | 30 June | 31 Aug | 14 Nov | 31 Dec | |
3 nights, B&B + 2 rounds | 185.3 € | 223.5 € | 185.3 € | 321.6 € | 223.5 € | 185.3 € |
4 nights, B&B + 3 rounds | 261.6 € | 299.8 € | 261.6 € | 441.5 € | 299.8 € | 261.6 € |
5 nights, B&B + 4 rounds | 337.9 € | 381.5 € | 337.9 € | 555.9 € | 381.5 € | 337.9 € |
7 nights, B&B + 5 rounds | 446.9 € | 501.4 € | 446.9 € | 752.1 € | 501.4 € | 446.9 € |
1, 2 & 3 bedroom apartments to rent at "The Residences" at Mar Menor Golf Resort including golf packages. The prices above are per person with accommodation in a 2 bedroom apartment.
The 2 bedroom apartments can accommodate 3 and 4 people so if you are prepared to share a bedroom the price is lower.
We will book your green fees to play any of the 3 UGOLF's courses, Saurines, Mar Menor and Hacienda del Alamo.
The above combination of nights and the number of rounds of golf can be adjusted to your own requirements.
PGA Professional Golfers go free with a group of minimum 7 paying amateurs.