Alboran Golf 2025 green fee rates, pay in Euros or Pounds | 1 Oct to | 1 June to |
31 May | 30 Sept | |
Green fees (18 holes) | 38 € | 25 € |
1 Green fee + buggy (18 holes) | 59 € | 46 € |
2 Green fees (18 holes) | 72 € | 50 € |
2 Green fees + 1 buggy (18 holes) | 93 € | 71 € |
Buggy hire (18 holes) | 21 € | 21 € |
Green fees, 10 players or more | 26 € | 24 € |
Green fees (9 holes) | 21 € | 17 € |
Buggy hire (9 holes) | 16 € | 16 € |
Golf club hire, full set | 12.00 € | 12.00 € |
Trolley hire | 4.00 € | 4.00 € |
Courses close to Alboran | |
---|---|
La Envia | 37 km |
Playa Serena | 47 km |
Golf Almerimar | 62 km |
Valle del Este (Mojacar region) | 69 km |
The golf course is located in the new El Toyo residential and leisure complex, 2 km from Retamar and 14 km from Almeria City. It is close to the Mediterranean sea and beach and 15 km from the Cabo de Gata National Park
The above form can be used to book tee-off times to play Alboran Golf. If you intend playing other local courses during your stay you may prefer to use our multicourse booking form. Local causes in the Almeria City region include; Golf Almerimar, Playa Serena and La Envia.
Valle del Este Golf is located in the Mojacar region and a 69 km drive from Alboran Golf.
The golf course hosted the Mediterranean Games in 2005 and in 2015 was regarded as the 16th best course in Spain