Aguilon Golf 2025 green fee rates, pay in Euros or Pounds | Jan | Feb | 1 Mar to | May | June | 1 July to | 1 Oct to | Dec |
30 April | 30 Sept | 30 Nov | ||||||
1 Green fee | 43.2 € | 54.0 € | 67.0 € | 54.0 € | 43.2 € | 54.0 € | 67.0 € | 43.2 € |
1 Green fee + buggy | 75.6 € | 97.2 € | 110.2 € | 97.2 € | 75.6 € | 97.2 € | 110.2 € | 75.6 € |
2 Green fees | 86.4 € | 108.0 € | 133.9 € | 108.0 € | 86.4 € | 108.0 € | 133.9 € | 86.4 € |
2 Green fees + buggy | 118.8 € | 151.2 € | 177.1 € | 151.2 € | 118.8 € | 151.2 € | 177.1 € | 118.8 € |
4 Green fees + 2 buggies | 199.8 € | 259.2 € | 307.8 € | 259.2 € | 199.8 € | 259.2 € | 307.8 € | 199.8 € |
Buggy hire | 32.4 € | 43.2 € | 43.2 € | 43.2 € | 32.4 € | 40.0 € | 43.2 € | 30.0 € |
Aguilon golf course is located in the foot of the beautiful Aguilon Mountains with marvelous views of the tourist resort of San Juan de los Terreros with its magnificent sandy beaches, unspoiled coastline and the crystal clear waters of the Mediterranean Sea.
Aguilon is a very impressive golf course of outstanding quality and home to a large number of ravines, lakes, bunkers and strategically placed greens. One word of warning, take an extra bag of balls with you
After you have completed a round of golf you can enjoy a meal in Aguilon's restaurant and bar. If you pre-book your meal a discount will be applied to your golf package.
If you require airport and/or golf course transfers we can provide a quotation