Marina Golf 2025 green fee rates, pay in Euros or Pounds | Jan | 1 Feb | 16 May | 16 Sep | Dec |
15 May | 15 Sep | 30 Nov | |||
1 Green fee | 49.0 € | 60.0 € | 49.0 € | 60.0 € | 49.0 € |
2 green fees + buggy | 105.0 € | 116.0 € | 105.0 € | 116.0 € | 105.0 € |
Twilight hours | 40.0 € | 50.0 € | 40.0 € | 50.0 € | 40.0 € |
Buggy | 34.0 € | 34.0 € | 34.0 € | 34.0 € | 34.0 € |
Marina golf course is located in Almeria Spain in the tourist resort of Mojacar. It overlooks the Mediterranean Sea and is close to Spanish fishing town of Garrucha.
The twilight hour green fee schedule is subject to season times, Winter times (14:00) and Summer times (from 15:00)
Courses close to Marina Golf | |
---|---|
Valle del Este | 11 km |
Desert Springs | 16 km |
Aguilon Golf | 35 km |
Lorca Golf | 69 km |
Alboran | 73 km |
Please complete the above enquiry form to book tee-off times to play Marina Golf. Use our multicourse booking form to build a golf tour to play other local courses near to Mojacar, Almeria
If you require airport and/or golf course transfers we can provide a quotation