ID | Discount green fees (Euros) | Nov | 1 Dec | 24 Feb | 1 May | Oct |
---|---|---|---|---|---|---|
23 Feb | 30 Mar | 30 Sept | ||||
1 | Green fees (18 holes) | 55.37 € | 49.72 € | 55.37 € | 49.72 € | 55.37 € |
2 | Green fees (9 holes) | 33.32 € | 29.83 € | 33.32 € | 29.83 € | 33.32 € |
3 | 2 Green fees + buggy, after 12:00 hrs (18 holes) | 133.34 € | 122.04 € | 133.34 € | 122.04 € | 133.34 € |
Buggy hire (18 holes) | 34 € | 34 € | 34 € | 34 € | 34 € | |
Buggy hire (9 holes) | 23 € | 23 € | 23 € | 23 € | 23 € | |
Callaway club hire | 30 € | 30 € | 30 € | 30 € | 30 € | |
Pull trolley hire | 7 € | 7 € | 7 € | 7 € | 7 € | |
Golf Almerimar is one of four golf courses located close to Almeria City and Almeria's International Airport. If you are considering playing other courses in the region Playa Serena is 21 km from Golf Almerimar and La Envia 31 km.
Players must be at the golf courses 15 minutes prior to the booked tee time and must leave their "ClickAway' green fee voucher at the coddle master office situated in the Club House.
Golf Almerimar reserve the right to make up a 4 ball group when considered necessary.