Prices in Euros | 1 Jan to | 1 May to | 1 June to | 1 Sept to | 1 Oct to | 1 Dec to |
---|---|---|---|---|---|---|
Pay in Euros or GBP (£) | 30-Apr | 31-May | 31-Aug | 30-Sep | 30-Nov | 31-Dec |
1 green fee | 74 € | 62 € | 43 € | 62 € | 74 € | 62 € |
1 green fee + buggy | 112 € | 100 € | 81 € | 100 € | 112 € | 100 € |
2 green fees | 143 € | 119 € | 81 € | 119 € | 143 € | 124 € |
2 green fees + 1 buggy | 181 € | 157 € | 119 € | 157 € | 181 € | 162 € |
4 green fees | 286 € | 238 € | 162 € | 238 € | 286 € | 248 € |
4 green fees + buggy | 362 € | 314 € | 238 € | 314 € | 362 € | 324 € |
1 green fee (twilight) | 54 € | 47 € | 37 € | 47 € | 53 € | 47 € |
1 green fee + buggy (twilight) | 92 € | 85 € | 75 € | 85 € | 91 € | 85 € |
2 green fee (twilight) | 108 € | 94 € | 74 € | 94 € | 106 € | 94 € |
2 green fee + buggy (twilight) | 146 € | 132 € | 112 € | 132 € | 144 € | 132 € |
4 green fees (twilight) | 216 € | 188 € | 148 € | 188 € | 212 € | 188 € |
4 green fees + buggy (twilight) | 292 € | 264 € | 224 € | 264 € | 288 € | 264 € |
Buggy hire | 38 € | 38 € | 38 € | 38 € | 38 € | 38 € |
El Valle and the GNK golf courses are offering a COVID welcome back offer. Twilight hours now start at 14:00 and will continue until 15th September. Please use the above form to book your tee off times.
If you require accommodation the Doubletree By Hilton Golf and Spa Hotel, location at GNK's La Torre Resort is ideal. Tick the 'accommodation' box and we will send you details and a quotation. Torre Golf is close to the C-3319 dual carrageway which provides save and easy travel to other local golf courses, the Mar Menor beaches and the Mediterranean Sea.
If you want to book other golf courses in the Murcia region you can book 5 rounds of golf at 12 different golf courses when you use our multicourse booking form.
We can provide airport and golf course transfers, please ask for a quotation