Euro prices | 1 Jan | 1 Mar | 1 Jun | 15 Sep | Oct | Nov | Dec |
Pay in Euros or GBP (£) | 28 Feb | 31 May | 14 Sep | 30 Sep | |||
1 green fee 18 holes | 55 € | 75 € | 55 € | 75 € | 85 € | 75 € | 55 € |
1 green fee 18 holes + 1 buggy | 80 € | 105 € | 80 € | 105 € | 115 € | 105 € | 80 € |
2 green fees 18 holes | 110 € | 150 € | 110 € | 150 € | 180 € | 150 € | 110 € |
2 green fees 18 holes + 1 buggy | 135 € | 180 € | 135 € | 180 € | 200 € | 180 € | 135 € |
4 green fees 18 holes | 220 € | 300 € | 220 € | 300 € | 340 € | 300 € | 220 € |
4 green fees 18 holes + 2 buggies | 270 € | 360 € | 270 € | 360 € | 400 € | 360 € | 270 € |
Buggy hire | 25 € | 30 € | 25 € | 30 € | 30 € | 30 € | 25 € |
Twilight hours | |||||||
1 green fee 18 holes | 45 € | 55 € | 45 € | 55 € | 60 € | 55 € | 45 € |
1 green fee 18 holes + 1 buggy | 70 € | 85 € | 70 € | 85 € | 90 € | 85 € | 70 € |
2 green fees 18 holes | 90 € | 110 € | 90 € | 110 € | 120 € | 110 € | 90 € |
2 green fees 18 holes + 1 buggy | 115 € | 140 € | 115 € | 140 € | 150 € | 140 € | 115 € |
4 green fees 18 holes | 180 € | 220 € | 180 € | 220 € | 240 € | 220 € | 180 € |
4 green fees 18 holes + 2 buggies | 230 € | 280 € | 230 € | 280 € | 300 € | 280 € | 230 € |
Buggy hire | 25 € | 30 € | 25 € | 30 € | 30 € | 30 € | 25 € |
Roda Golf Course is located 3.5 km from the seafront at Los Narejos. It is 8 km from Mar Menor and 7 km from Las Serena golf courses and an ideal location to stay and play other golf courses in this region of Murcia Spain.
The starting times for booking cheaper twilight tee times are set out below
Please complete the above enquiry form to book tee-off times to play Roda Golf or use our multicourse booking form to build a golf package to play other local courses.