Green fee prices are dynamic. High, medium and low periods start 1st Jan and end 31 Dec 2024 (Euros) | 1 Jan | 15 Feb | 1 Jun | 11 Sept | 23 Sept | 18 Nov | Dec |
14 Feb | 31 May | 10 Sept | 22 Sept | 17 Nov | 30 Nov | ||
1 green fee 18 holes | 55 € | 75 € | 55 € | 75 € | 85 € | 75 € | 55 € |
1 green fee 18 holes + 1 buggy | 80 € | 105 € | 80 € | 105 € | 115 € | 105 € | 80 € |
2 green fees 18 holes | 110 € | 150 € | 110 € | 150 € | 180 € | 150 € | 110 € |
2 green fees 18 holes + 1 buggy | 135 € | 180 € | 135 € | 180 € | 200 € | 180 € | 135 € |
4 green fees 18 holes | 220 € | 300 € | 220 € | 300 € | 340 € | 300 € | 220 € |
4 green fees 18 holes + 2 buggies | 270 € | 360 € | 270 € | 360 € | 400 € | 360 € | 270 € |
Buggy hire | 25 € | 30 € | 25 € | 30 € | 30 € | 30 € | 25 € |
Twilight hours | |||||||
1 green fee 18 holes | 45 € | 55 € | 45 € | 55 € | 60 € | 55 € | 45 € |
1 green fee 18 holes + 1 buggy | 70 € | 85 € | 70 € | 85 € | 90 € | 85 € | 70 € |
2 green fees 18 holes | 90 € | 110 € | 90 € | 110 € | 120 € | 110 € | 90 € |
2 green fees 18 holes + 1 buggy | 115 € | 140 € | 115 € | 140 € | 150 € | 140 € | 115 € |
4 green fees 18 holes | 180 € | 220 € | 180 € | 220 € | 240 € | 220 € | 180 € |
4 green fees 18 holes + 2 buggies | 230 € | 280 € | 230 € | 280 € | 300 € | 280 € | 230 € |
Buggy hire | 25 € | 30 € | 25 € | 30 € | 30 € | 30 € | 25 € |
Roda Golf Course is located 3.5 km from the seafront at Los Narejos. It is 8 km from Mar Menor and 7 km from Las Serena golf courses and an ideal location to stay and play other golf courses in this region of Murcia Spain.
The starting times for booking cheaper twilight tee times are set out below
Please complete the above enquiry form to book tee-off times to play Roda Golf or use our multicourse booking form to build a golf package to play other local courses.