UGOLF Haceinda del Alamo 2025 green fee rates, pay in Euros or Pounds | 1 Jan | 1 Feb to | June to | 16 Sept to | 1 Dec |
31 Jan | 31 May | 15 Sept | 31 Nov | 31 Dec | |
1 green fee | 55 € | 65 € | 55 € | 65 € | 55 € |
1 green fee + buggy | 96 € | 105 € | 96 € | 105 € | 96 € |
2 green fees | 110 € | 130 € | 110 € | 130 € | 110 € |
2 green fees + buggy | 151 € | 170 € | 151 € | 170 € | 151 € |
4 green fees | 220 € | 260 € | 220 € | 260 € | 220 € |
4 green fees + 2 buggies | 303 € | 340 € | 303 € | 340 € | 303 € |
Buggy hire | 40 € | 45 € | 40 € | 45 € | 40 € |
1 green fee (twilight) | 47 € | 53 € | 47 € | 53 € | 47 € |
Please complete the above form to 'Make an enquiry' to check availability and book tee-off times to play Hacienda del Alamo Golf Course.
The price for 18-hole twilight green fees start from 47 €. Winter tee-off times from 14:00 and Summer from 15:00
If you wish to play other courses in the Murcia Region we can suggest accommodation and arrange airport and course private hire transfers.
Cancellation of Hacienda del Alamo green free requests must be notified to the Pro Shop with a minimum of 48 hour's notice, after this period 50% of the reservation total will be charged.
Hacienda del Alamo No Shows:- should any players in the reservation not attend, the 100% of the corresponding amount will be charged.