Prices in Euros | 1 Jan to | 1 Feb to | 1 June to | 16 Sept to | 1 Dec to |
Pay in Euros or GBP (£) | 31-Jan | 31-May | 15-Sep | 31 Nov | 31-Dec |
1 green fee | 49 € | 59 € | 49 € | 59 € | 40 € |
1 green fee + buggy | 79 € | 93 € | 79 € | 93 € | 70 € |
2 green fees | 93 € | 113 € | 93 € | 113 € | 75 € |
2 green fees + 1 buggy | 123 € | 147 € | 123 € | 147 € | 105 € |
4 green fees | 186 € | 226 € | 186 € | 226 € | 150 € |
4 green fees + buggy | 246 € | 294 € | 246 € | 294 € | 210 € |
1 green fee (twilight) | 43 € | 43 € | 43 € | 43 € | 43 € |
1 green fee + buggy (twilight) | 73 € | 77 € | 73 € | 77 € | 73 € |
2 green fee (twilight) | 86 € | 86 € | 86 € | 86 € | 86 € |
2 green fee + buggy (twilight) | 116 € | 120 € | 116 € | 120 € | 116 € |
4 green fees (twilight) | 172 € | 172 € | 172 € | 172 € | 172 € |
4 green fees + buggy (twilight) | 232 € | 240 € | 232 € | 240 € | 232 € |
Buggy hire | 30 € | 34 € | 30 € | 34 € | 30 € |
Please complete the above form to 'Make an enquiry' to check availability and book tee-off times to play Hacienda del Alamo Golf Course.
The twilight green fees schedule is subject to season times. Winter times start from 14:00 and Summer times from 15:00
If you wish to play other courses in the Murcia Region we can suggest accommodation and arrange airport and course private hire transfers.