Green fee prices start from the 1st December 2023 to 30th Nov 2024 (Euros) | 1 Dec to | 1 March to | 15 June to | 16 Sept to |
28 Feb | 14 June | 15 Sept | 30 Nov | |
1 green fee | 52.80 € | 63.80 € | 52.80 € | 63.80 € |
1 green fee + buggy | 94.60 € | 105.60 € | 94.60 € | 105.60 € |
2 green fees | 105.60 € | 127.60 € | 105.60 € | 127.60 € |
2 green fees + buggy | 147.40 € | 169.40 € | 147.40 € | 169.40 € |
4 green fees | 211.20 € | 255.20 € | 211.20 € | 255.20 € |
4 green fees + 2 buggies | 294.80 € | 338.80 € | 294.80 € | 338.80 € |
Buggy hire | 41.80 € | 41.80 € | 41.80 € | 41.80 € |
1 twilight green fee | 44.00 € | 55.00 € | 44.00 € | 55.00 € |
The Alhama Signature Golf Course is 18-holes, par 72 course, that was designed by Jack Nicklaus and opened in December 2009. It is part of the famous Jack Nicklaus Golf Trail which includes a total of 6 courses in the Murcia region of Spain
Cheap green fees are available during twilight hours. In Winter twilight hours start at 12:30 and in Summer they start at 15:00
Courses close to Desert Springs | |
---|---|
Hacienda del Alamo | 30 km |
Lorca Golf | 61 km |
La Manga golf resort | 77 km |
Aguilon | 78 km |
Use the above form to book tee times to play Alhama Signature golf course, located 24 km from Mazarron and 37 km from Lorca City. If you intend playing other golf courses during your stay, please use our Murcia booking form to check the availability and book rounds of golf to play other local courses in the Murcia region of Spain
Please ask for a quotation if you require airport and golf course transfers