Golf holidays and breaks Spain
La Torre golf course details
El Valle green fee prices
Mar Menor green fee prices

La Torre Golf - discount green fees

Prices in Euros1 Jan to1 May to1 June to1 Sept to1 Oct to1 Dec to
Pay in Euros or GBP (£)30-Apr31-May31-Aug30-Sep30-Nov31-Dec
1 green fee71 €59 €42 €59 €71 €59 €
1 green fee + buggy109 €97 €80 €97 €109 €97 €
2 green fees137 €113 €79 €113 €137 €118 €
2 green fees + 1 buggy175 €151 €117 €151 €175 €156 €
4 green fees274 €226 €158 €226 €274 €236 €
4 green fees + buggy 350 €302 €234 €302 €350 €312 €
1 green fee (twilight)52 €46 €36 €46 €50 €46 €
1 green fee + buggy (twilight)90 €84 €74 €84 €88 €84 €
2 green fee (twilight)104 €92 €72 €92 €100 €92 €
2 green fee + buggy (twilight)142 €130 €110 €130 €138 €130 €
4 green fees (twilight)208 €184 €144 €184 €200 €184 €
4 green fees + buggy (twilight)284 €260 €220 €260 €276 €260 €
Buggy hire38 €38 €38 €38 €38 €38 €

Book tee-off times to play La Torre Golf

Twilight golf

Green fees during Twilight hours are considerably cheaper than during peak times. Twilight hours change throughout the year depending on the hours of sunlight. They usually start at 14:00 during winter months and from 15:00 during the summer.

Play different courses

If you are building a golf package you can book 5 rounds of golf at 12 different golf courses when you use our multicourse booking form.