Green fee prices start from the 1st December 2023 to 30th Nov 2024 (Euros) | 1 Dec to | 1 March to | 1 June to | 16 Sept to | ||
28 Feb | 31 May | 15 Sept | 30 Nov | |||
Low | Tee-off 1 | Tee-off 2 | Low | Tee-off 1 | Tee-off 2 | |
1 green fee | 33 € | 43 € | 46 € | 33 € | 43 € | 46 € |
1 green + buggy | 43 € | 54 € | 60 € | 43 € | 54 € | 60 € |
2 green fees | 67 € | 86 € | 93 € | 67 € | 86 € | 93 € |
2 green fees + buggy | 76 € | 95 € | 76 € | 76 € | 95 € | 76 € |
4 green fees | 133 € | 171 € | 186 € | 133 € | 171 € | 186 € |
4 green fees + 2 buggies | 152 € | 182 € | 190 € | 152 € | 182 € | 190 € |
Please note that during the high season booking periods, there are two different green fee prices, these are set out below.
Please complete the above form to make an enquiry about booking tee-off times to play Lorca Golf Course. If you are building a golf package to play a number of golf courses in the Murcia region, please use our multicourse booking form
If you are looking for accommodation we have special rates to stay at the Parador de Lorca 4* Spa Hotel and play rounds of golf at Lorca golf course.