Prices in Euros | 1 Dec to | 1 Mar | 1 June | 16 Sept |
Pay in Euros or GBP (£) | 28 Feb | 30 May | 15 Sept | 30 Nov |
1 Green fees (18 holes) All day | 34 € | 34 € | ||
1 Green fees + buggy (18 holes) All day | 43 € | 43 € | ||
2 Green fees + buggy (18 holes) all day | 78 € | 78 € | ||
4 green fees + 2 buggies (18 holes) all day | 156 € | 156 € | ||
1 GF, 8:00 till 8:59 am & 12:00 till 19:00 pm | 43 € | 43 € | ||
1 GF + buggy, 8:00 till 8:59 am & 12:00 till 19:00 pm | 53 € | 53 € | ||
2 GFs + buggy, 8:00 till 8:59 am & 12:00 till 19:00 pm | 95 € | 95 € | ||
4 GFs + 2 buggies, 8:00 till 8:59 am & 12:00 till 19:00 pm | 183 € | 183 € | ||
1 GF, from 9:00 till 11:59 am | 46 € | 46 € | ||
1 GF + buggy, from 9:00 till 11:59 am | 58 € | 58 € | ||
2 GFs + buggy, from 9:00 till 11:59 am | 100 € | 100 € | ||
4 GFs + 2 buggies, from 9:00 till 11:59 am | 190 € | 190 € |
Please complete the above form to make an enquiry about booking tee-off times to play Lorca Golf Course. If you are building a golf package to play a number of golf courses in the Murcia region, please use our multicourse booking form
If you are looking for accommodation we have special rates to stay at the Parador de Lorca 4* Spa Hotel and play rounds of golf at Lorca golf course.